04 Feb The Pulse #4
A weekly update on the commercial real estate landscape of Baton Rouge.
Upcoming February Planning Commission Cases
- Valencia Park – Multifamily development with preference for Veterans
- Deferred from 12/10/18 and 1/22/19 meetings. This is a proposed 122-unit, multifamily affordable residential development with a perference for veterans. Proposed rezoning of General Residential & Heavy Commercial lots (A4 & C2) to SPUD (Small Planned Unit Development). Submitted by: Ms. Vanessa Levine of Renaissance Neighborhood Development Corporation.
Application – View Location on Map
- Deferred from 12/10/18 and 1/22/19 meetings. This is a proposed 122-unit, multifamily affordable residential development with a perference for veterans. Proposed rezoning of General Residential & Heavy Commercial lots (A4 & C2) to SPUD (Small Planned Unit Development). Submitted by: Ms. Vanessa Levine of Renaissance Neighborhood Development Corporation.
- Rezoning 5.22 Acres on Airline Hwy: Boh Bros. Construction
- Submitted December 21st, 2018 by Jeff Plauch Sr. Vice President, Boh Bros. Construction – Proposed rezoning of their Office and Yard tract from Rural to M1 (Light Industrial).
Application – View Location on Map
- Submitted December 21st, 2018 by Jeff Plauch Sr. Vice President, Boh Bros. Construction – Proposed rezoning of their Office and Yard tract from Rural to M1 (Light Industrial).
Commercial Permits Issued Last Week
ISSUED | ADDRESS | TYPE | DESCRIPTION | OWNER |
---|---|---|---|---|
01/28/2019 | 5637 BANKERS AVE BATON ROUGE LA 70808 | Commercial: New | New construction of 3,997 s.f. bldg. for single tenant dental office, Business use. Parking is existing. | Ward Blackwell |
01/28/2019 | 2080 LOBDELL BLVD BATON ROUGE LA 70806 | Occupancy | Building security lights | Copper Ridge Apartments LLC |
01/28/2019 | 19202 HIGHLAND RD BATON ROUGE LA 70809 | Commercial: Remodel | Interior renovation of the cafe loft space of 1,016 s.f., accessory to existing 100,000 s.f. church. | Earl Rentz |
01/28/2019 | 2080 LOBDELL BLVD BATON ROUGE LA 70806 | Occupancy | security lights bldg 35 | Barbara Betancourt |
01/28/2019 | 445 NORTH BLVD BATON ROUGE LA 70802 | Commercial: Remodel | Interior renovation of partial 6th floor and majority of 7th and 8th floors exclusive of existing core elements including stairs, elevators, mechanical and electrical spaces, for Business and Assembly areas for attorneys’ office. | Gary Black |
01/28/2019 | 10626 S CHOCTAW DR BATON ROUGE LA 70815 | Plumbing | WATER HEATER REPLACEMENT | OFFICE OFFICE |
01/28/2019 | 4045 FLORIDA BLVD BATON ROUGE LA 70806 | Occupancy | Auto Repair | Dai Nguyen |
01/28/2019 | 4831 T Rouzan Square Avenue LA | Commercial: Shell | New construction of 5,133 s.f. SHELL bldg. A for future Mercantile use, and parking to serve. With Electrical and Plumbing. | |
01/28/2019 | 11601 SOUTHFORK AVE BATON ROUGE LA 70816 | Occupancy | Single story office building | Pat Green |
01/28/2019 | 11441 SHERBROOK DR BATON ROUGE LA 70815 | Commercial: Remodel | Renovation of existing church rectory (residential) of 3,268 s.f. and change of occupancy to early child care center, with new drive and parking. -WARMING KITCHEN ONLY. | |
01/29/2019 | 2427 GOVERNMENT ST BATON ROUGE LA 70806 | Commercial: Remodel | Renovation of existing residential home of 1,668 s.f. to Change Occupancy to Commercial Business office use, existing parking, new striping & driveway widening to serve. | Bret Matson |
01/29/2019 | 100 N 14TH ST BATON ROUGE LA 70802 | Commercial: Remodel | Renovation of existing 6,018 s.f. building and site work renovations to achieve ADA accessibility, and update exterior equipment for park/recreation Business use. | Angela Harms |
01/29/2019 | 2515 O’NEAL LN BATON ROUGE LA 70816 | Commercial: Remodel | Interior renovation of 1,280 s.f. Suite 3, for Business use as Tea Shop & cafe. | Van Nguyen |
01/29/2019 | 2525 N SHERWOOD FOREST DR BATON ROUGE LA 70815 | Occupancy | Existing Auto Repair | Timothy Matthews |
01/29/2019 | 6636 FLORIDA BLVD BATON ROUGE LA 70806 | Occupancy | Retail sale of Hair and accessories | |
01/29/2019 | 10511 S MALL DR BATON ROUGE LA 70809 | Occupancy | Retail Store | Ken Holcomb |
01/29/2019 | 7350 JEFFERSON HWY BATON ROUGE LA 70806 | Occupancy | business office conducting brokerage business for Raymond James | Doris Volentine |
01/29/2019 | 4467 BLUEBONNET BLVD BATON ROUGE LA 70809 | Commercial: Complete Interior | New construction of 5,688 s.f. Business office bldg. intended for 2 suites,: A (3,000 s.f.) and B (2,866 s.f.). (UDOD 1) THIS permit is for Suite A of 3,000 s.f. for Business office use (in shell bldg. permit: 93238), SEE 93238 for UPLOADED DRAWINGS and associated documents. | Brian Dantin |
01/29/2019 | 13150 SCENIC HWY BATON ROUGE LA 70807 | Occupancy | Grocery store and deli (selling alcohol) | Roosevelt Franklin |
01/30/2019 | 13250 AIRLINE HWY BATON ROUGE LA 70809 | Commercial: Remodel | Interior renovation of 1,620 s.f. of existing car dealership Business for office use. | |
01/30/2019 | 2148 O’NEAL LN BATON ROUGE LA 70816 | Commercial: Remodel | Renovation of 8,996 s.f. bldg. and change of occupancy classification from Mercantile to Business for medical clinic use. | |
01/30/2019 | 6861 HOOPER RD BATON ROUGE LA 70811 | Electrical | Replacing control panel at pump station will need to coordinate a disconnect and reconnect with power company when new panel arrives. Will notify inspection department when we would like to schedule inspection. | City of Baton Rouge |
01/30/2019 | 8280 YMCA PLAZA DR BATON ROUGE LA 70810 | Electrical | Change out bracket on meter can-emergency health care facility | |
01/30/2019 | 8300 B MADRID AVE BATON ROUGE LA 70814 | Electrical | replace overhead entrance pipe and wiring | Tom Lavillie |
01/30/2019 | 2080 LOBDELL BLVD BATON ROUGE LA 70806 | Occupancy | Building 9 security lights | Copper Ridge Apartments LLC |
01/30/2019 | 17333 OPPORTUNITY AVE BATON ROUGE LA 70817 | Occupancy | Office Space | Fred Garcia |
01/30/2019 | 18313 HIGHLAND RD BATON ROUGE LA 70810 | Commercial: New | New construction of 5,411 s.f. convenience store for gasoline sales with uncovered dumpster enclosure & additional 670 s.f. enclosed patio for seating: total 6,081 s.f., & 6,867 s.f. canopy structure. THIS PERMIT IS FOR THE MERCANTILE SALES STORE of 6,162 s.f.. See permit 84198 for canopy structure. | |
01/30/2019 | 8564 JEFFERSON HWY BATON ROUGE LA 70809 | Commercial: Remodel | Interior renovation of 4,850 s.f. 2 suite bldg. to combine two suites A and B into single suite space for single tenant Business use as dentist office. Renovation of 1,567 s.f. Ste B area interior. | Donna McCaffery |
01/30/2019 | 3455 GOVERNMENT ST BATON ROUGE LA 70806 | Sign: On Premise | Install wall sign 62.8 square feet and reface existing monument sign 36 square feet, illuminated. | |
01/30/2019 | 2834 S SHERWOOD FOREST BLVD BATON ROUGE LA 70816 | Occupancy | Beauty salon | Burke Baker |
01/30/2019 | 2080 LOBDELL BLVD BATON ROUGE LA 70806 | Occupancy | Building 9 Security Lights | Copper Ridge Apartments LLC |
01/30/2019 | 2080 LOBDELL BLVD BATON ROUGE LA 70806 | Occupancy | Building 6 Security Lights | Barbara Betancourt |
01/30/2019 | 6624 Jones Creek Rd. Baton Rouge LA | Occupancy | Office usage | |
01/30/2019 | 11717 CLOVERLAND AVE BATON ROUGE LA 70809 | Occupancy | An office/warehouse | Rebecca Campbell |
01/30/2019 | 2080 LOBDELL BLVD BATON ROUGE LA 70806 | Occupancy | Building 4 Security Lights | Copper Ridge Apartments LLC |
01/30/2019 | 11925 WENTLING AVE BATON ROUGE LA 70816 | Occupancy | Day spa | Matthew Shirley |
01/30/2019 | 701 FROGMORE DR BATON ROUGE LA 70820 | Commercial: New | New const. of 14,113 s.f. for auto. car wash Business occupancy use facility & parking to serve. Includes a 5,435 s.f. automatic car wash bldg., a 924 s.f. 3-spot pre-wash canopy structure, a 1,232 s.f. pay station, a 936 s.f. 6-spot vacuum canopy, a 2,600 s.f. detail canopy, a 2,088 s.f. 14-spot vacuum canopy structure, a 331 s.f. attendant office bldg., & a 397 s.f. vending building. THIS permit is for the 397 s.f. vending building.See 92167 for UPLOADED DRAWINGS and associated documents. | |
01/30/2019 | 2080 LOBDELL BLVD BATON ROUGE LA 70806 | Occupancy | Building 15 Security lights | Copper Ridge Apartments LLC |
01/30/2019 | 2080 LOBDELL BLVD BATON ROUGE LA 70806 | Occupancy | Security Lights Bldng 3 | Copper Ridge Apartments LLC |
01/30/2019 | 5329 DIJON DR BATON ROUGE LA 70808 | Occupancy | Long term care home health agency/office space | Kyle Jones |
01/30/2019 | 3035 LANCELOT DR BATON ROUGE LA 70816 | Plumbing | Remove existing Bathtub and Valve Fixtures; Replace with new Shower Base and Valve Fixtures. | Charles Totty |
01/31/2019 | 16697 PORT HUDSON-PRIDE RD PRIDE LA 70770 | Cell Tower | New construction/additions to existing cell tower site, including antennas, new slab and equipment panel, new 10′ x 10′ elevated platform, and power and cabinet on new H-frame. | |
01/31/2019 | 6956 CEZANNE AVE BATON ROUGE LA 70806 | Occupancy | Office/Warehouse | Rogee Clark |
01/31/2019 | 11123 BOARDWALK DR BATON ROUGE LA 70816 | Commercial: Addition | Addition of 1,936 s.f. to existing 3,920 s.f. bldg. to create 5,856 s.f. | |
01/31/2019 | 6031 I SIEGEN LN BATON ROUGE LA 70809 | Occupancy | Commercial Occupancy | |
01/31/2019 | 8032 SUMMA AVE BATON ROUGE LA 70809 | Occupancy | GENERAL OFFICE COMMERCIAL | PATRICK SCALLAN |
01/31/2019 | 4467 BLUEBONNET BLVD BATON ROUGE LA 70809 | Commercial: Complete Interior | New construction of 5,688 s.f. Business office bldg. intended for 2 suites: A (3,000 s.f.) and B (2,866 s.f.). (UDOD 1) THIS permit is for the Complete Interior of Suite B of 2,866 s.f. for Business office use (in shell bldg. permit: 93238. SEE 93238 for UPLOADED DRAWINGS and associated documents. | |
01/31/2019 | 4467 BLUEBONNET BLVD BATON ROUGE LA 70809 | Commercial: Shell | New construction of 5,688 s.f. Business office bldg. #4 intended for 2 suites, A (3,000 s.f.) and B (2,866 s.f.). (UDOD 1) THIS permit is for the Shell. (SP-8-18) | Brian Dantin |
01/31/2019 | 14333 PERKINS RD BATON ROUGE LA 70810 | Commercial: Remodel | Interior renovation of 965 s.f. Suite E, former law office for new Business as financial services firm. Scope of work includes relocated a few lights, adding electrical outlets, adding approximately 4 return air ducts in existing rooms, relocating two interior partition walls a few feet, and replacing restroom lavatory with new. | Bryan Alexander |
02/01/2019 | 12060 OLD HAMMOND HWY BATON ROUGE LA 70816 | Electrical | Cox fiber cabinet. Not a small cell tower. | |
02/01/2019 | 1205 HIGHLAND RD BATON ROUGE LA 70802 | Electrical | Cox fiber cabinet. Not a small cell tower | |
02/01/2019 | 11775 GLENHAVEN DR BATON ROUGE LA 70815 | Solar | Install 10.24 kW solar panel system on existing home – no structural changes. | Marcus Gaines |
02/01/2019 | 12087 STE E OLD HAMMOND HWY BATON ROUGE LA 70815 | Occupancy | Office Use only no Retail Equipment is kept off site | |
02/01/2019 | 3753 PERKINS RD BATON ROUGE LA 70808 | Occupancy | Bar | Jordan Piazza |
02/01/2019 | 13441 TIGER BEND RD BATON ROUGE LA 70817 | Occupancy | Office / Business | |
02/01/2019 | 1970 STARING LN BATON ROUGE LA 70810 | Sign: On Premise | Install wall sign 30′ X 5.5′, illuminated. | GARY HOLLAND |
02/01/2019 | 2244 OAK VILLA BLVD BATON ROUGE LA 70815 | Electrical | Cox fiber cabinet. Not a small cell tower | |
02/01/2019 | 2515 O’NEAL LN BATON ROUGE LA 70816 | Occupancy | Hair Salon | Binh Dinh |
No Comments