11 Feb The Pulse #5
A weekly update on the commercial real estate landscape of Baton Rouge.
Upcoming February Planning Commission Cases
- Goodwood Plantation Renovations + Development – Office Suites, Retail, Mixed Use
- This proposed Infill / Mixed Use Small Planned Unit Development (ISPUD) is 1.85 acres located in the center of Adelia at Old Goodwood. The plans include retail/commercial buildings surrounding the historic Goodwood Plantation home and renovation of the antebellum home itself into office space. This case is also requesting a rezoning of the property from Single Family Residential (A1) to ISPUD. Deferred from 1/22/19 meeting. Submitted December 6th, 2018 by Michael Hogstrom of Onsite Design.
Detailed Report – Renovation Plans – View Location on Map
- This proposed Infill / Mixed Use Small Planned Unit Development (ISPUD) is 1.85 acres located in the center of Adelia at Old Goodwood. The plans include retail/commercial buildings surrounding the historic Goodwood Plantation home and renovation of the antebellum home itself into office space. This case is also requesting a rezoning of the property from Single Family Residential (A1) to ISPUD. Deferred from 1/22/19 meeting. Submitted December 6th, 2018 by Michael Hogstrom of Onsite Design.
- Villas at White Oak: Residential Neighborhood near White Oak Plantation
- Deferred from 1/22/19 meeting. Submitted December 6th, 2018 by Mickey Robertson of MR Engineering & Surveying, LLC. This is a proposed residential neighborhood located on the west side of George O’Neal Road and south of Spiller’s Way. The proposed development is 9.6 acres and would include 39 residential lots and one common area tract.
Detailed Report – View Location on Map
- Deferred from 1/22/19 meeting. Submitted December 6th, 2018 by Mickey Robertson of MR Engineering & Surveying, LLC. This is a proposed residential neighborhood located on the west side of George O’Neal Road and south of Spiller’s Way. The proposed development is 9.6 acres and would include 39 residential lots and one common area tract.
- Valencia Park: Proposed Plans
- See the proposed plans for this project that was featured in last week’s issue of The Pulse. View Location on Map
Commercial Permits Issued Last Week
ISSUED | ADDRESS | TYPE | DESCRIPTION | OWNER |
---|---|---|---|---|
02/04/2019 | 10054 DARADELE AVE BATON ROUGE LA 70816 | Commercial: New | New construction of 5 apartment buildings, each of three stories to total 134,397 s.f., and renovation of existing 6,100 s.f. bldg. to total 140,497 s.f. and parking to serve apt. complex. THIS permit is for Bldg. 3, R-2 use, of 25,927 s.f. See 90118 for UPLOADED DRAWINGS and associated documents. | Darren Aschaffenburg |
02/04/2019 | 8502 RUSH AVE BATON ROUGE LA 70810 | Occupancy | existing fourplex | James Myers |
02/04/2019 | 12472 E GLENHAVEN DR BATON ROUGE LA 70815 | Electrical | Install circuit for Liberty Pump | |
02/04/2019 | 6330 SIEGEN LN BATON ROUGE LA 70809 | Sign: On Premise | Remove existing message board and replace with 10.5′ X 5.25′, illuminated. | Todd McKearn |
02/04/2019 | 2610 CITIPLACE CT BATON ROUGE LA 70808 | Occupancy | meter for parking lights | |
02/04/2019 | 9441 COMMON ST BATON ROUGE LA 70809 | Occupancy | Office space | |
02/04/2019 | 14482 LILAC ST BATON ROUGE LA 70819 | Electrical | Install circuit for Liberty Pump | |
02/04/2019 | 14111 AIRLINE HWY BATON ROUGE LA 70817 | Sign: On Premise | Install wall sign 2′ X 24.41′, illuminated. | |
02/04/2019 | 9700 BLUEBONNET BLVD BATON ROUGE LA 70810 | Sign: On Premise | Install monument 9.5′ X 2.5′, Install 4 wall signs 13.5′ X 2.5′ and install directional signs, illuminated. | David Persac |
02/05/2019 | 18400 BOULEVARD LOUISIANE BATON ROUGE LA 70810 | Commercial: Addition | (Revised Scope of Work) Renovation of 4,072 s.f. and addition of 5,588 s.f. for new fitness expansion to existing country club tennis building serving and exiting residential golf community. Scope of work from original (noted below) changed to reduce the size of addition and increased area of renovation by a small amount. No longer adding the second level deck. Revised plans currently under review NOT yet uploaded. (Original Scope of Work) Renovation of 3,820 s.f. and addition of 5,320 (changed to 6,268 s.f.) s.f. for new fitness expansion to existing country club Tennis Building serving an existing residential golf community. With second floor viewing deck. | |
02/05/2019 | 7569 POINSETTIA DR BATON ROUGE LA 70812 | Electrical | Service rebuild. A tree fell on the overhead electrical riser wire causing damages. | James George |
02/05/2019 | 5154 PLANK RD BATON ROUGE LA 70805 | Electrical | Warehouse fire- disconnected affected area for recover of meter | |
02/05/2019 | 411 BEN HUR RD BATON ROUGE LA 70820 | Sign: On Premise | Install wall sign 10′ X 3′, illuminated. | |
02/05/2019 | 1221 Gardere Ln Baton Rouge LA 70810 | Occupancy | Monogramming & Embroidery | Bob Grey |
02/05/2019 | 2552 CITIPLACE CT BATON ROUGE LA 70808 | Demolition | Demolition of the existing On The Border Restaurant that is located on the site, demolishing to use the space to build a newly constructed hotel. | |
02/05/2019 | 15324 AIRLINE HWY BATON ROUGE LA 70817 | Sign: Off Premise | Install Billboard 6.5′ X 12′. | Scott Snyder |
02/05/2019 | 6400 STUMBERG LN BATON ROUGE LA 70816 | Sign: Off Premise | Install Billboard 6′ X 12′. | Scott Snyder |
02/05/2019 | 11311 FLORIDA BLVD BATON ROUGE LA 70815 | Electrical | The letter on the exterior of the building caught fire. Make safe due to fire. Emergency reconnect. | |
02/05/2019 | 2610 CITIPLACE CT BATON ROUGE LA 70808 | Gas Test | Gas Test | |
02/05/2019 | 10250 PLAZA AMERICANA DR BATON ROUGE LA 70816 | Commercial: Parking Lot | Renovation to ADA parking area and sidewalks. | Jason Lattimore |
02/05/2019 | 11832 STE 15 NEWCASTLE AVE BATON ROUGE LA 70816 | Occupancy | Recording Studio | Sharon Slade |
02/05/2019 | 1150 S ACADIAN THWY BATON ROUGE LA 70806 | Sign: Off Premise | Install Billboard 23′ X 11′, illuminated. | Scott Snyder |
02/05/2019 | 8514 Airway LA | Occupancy | Storage Only | |
02/05/2019 | 445 LOUISIANA AVE BATON ROUGE LA 70802 | Occupancy | Law Office | |
02/05/2019 | 8143 FLORIDA BLVD BATON ROUGE LA 70806 | Occupancy | Retail | |
02/05/2019 | 5805 JONES CREEK RD BATON ROUGE LA 70817 | Commercial: Addition | Addition of 13,244 s.f. sprinklered bldg. with new covered walkways of 384 s.f. and new porte cocheres of 1,160 s.f. (also new canopy by others, added to site with adjacent existing church sanctuary of 10,400 s.f. to total 23,644 s.f. CLASSROOMS ONLY USED DURING CHURCH SERVICES. | Caleb Bailey |
02/05/2019 | 13770 OLD HAMMOND HWY BATON ROUGE LA 70816 | Commercial: Remodel | Interior renovation of STE (BLDG) B of a 2,016 s.f. formerly Domino’s Pizza take-out for new owner of a dine-in restaurant involving food preparation, cooking, and sales of food. | Hoang Phan |
02/05/2019 | 14940 AIRLINE HWY BATON ROUGE LA 70809 | Sign: Off Premise | Off Premise Billboard 10.5′ X 36′. | Scott Snyder |
02/05/2019 | 15226 GEORGE O’NEAL RD BATON ROUGE LA 70817 | Occupancy | Retail | |
02/05/2019 | 6401 BLUEBONNET BLVD BATON ROUGE LA 70836 | Sign: On Premise | Install wall sign 1.75′ X 4.75′, illuminated. | Matt Boone |
02/05/2019 | 10505 AIRLINE HWY BATON ROUGE LA 70816 | Sign: Off Premise | Install small billboard 6′ X 12′. | Scott Snyder |
02/06/2019 | 1745 BOULEVARD DE PROVINCE BATON ROUGE LA 70816 | Occupancy | existing fourplex | Janice Williams |
02/06/2019 | 5253 STE E DIJON DR BATON ROUGE LA 70808 | Occupancy | Placenta Donation | |
02/06/2019 | 4055 GUS YOUNG AVE BATON ROUGE LA 70802 | Occupancy | Snack shop | Arthur Bradford |
02/06/2019 | 9976 S CHOCTAW DR BATON ROUGE LA 70815 | Occupancy | personal hobby shop | |
02/06/2019 | 17464 OPPORTUNITY AVE BATON ROUGE LA 70817 | Commercial: New | New construction of 6,499 s.f. bldg. for Business (1,236 s.f.)/Warehouse (5,263 s.f.) use, and parking/site work to serve. | Bart Talbot |
02/06/2019 | 18313 HIGHLAND RD BATON ROUGE LA 70810 | Commercial: New | New construction of 5,411 s.f. convenience store for gasoline sales with uncovered dumpster enclosure & additional 670 s.f. enclosed patio for seating: total 6,081 s.f., & 6,867 s.f. canopy structure. THIS permit is for the 6,867 s.f. canopy structure. See 84193 for UPLOADED DRAWINGS & associated documents. | |
02/06/2019 | 9355 CORTANA PL BATON ROUGE LA 70815 | Occupancy: Clean | CLEAN AND SHOW | J F DAVIS |
02/06/2019 | 10210 AVENUE L BATON ROUGE LA 70807 | Commercial: Remodel | Fire damage renovation of 800 s.f. Unit 242. Scope of work includes change out of two receptacles and patched 40 s.f. of drywall. | |
02/07/2019 | 12642 PERKINS RD BATON ROUGE LA 70810 | Occupancy | Nail Salon | |
02/07/2019 | 560 MOORE ST BATON ROUGE LA 70806 | Gas Test | gas leak was fixed. gas test | andrea flores |
02/07/2019 | 7046 VILLERE DR BAKER LA 70714 | Gas Test | Performed gas test, and is ready for inspection, please contact us any time for any questions at 225 888 5572. Thank you. | |
02/07/2019 | 766 E VERSAILLES DR BATON ROUGE LA 70819 | Mechanical | 3 ton Condenser change out | Edmond Seal |
02/07/2019 | 1919 ROSALE DR BATON ROUGE LA 70806 | Mechanical | 4 ton Furnace C/O With upgrades | Benjamin Heroman |
02/07/2019 | 4886 PLANK RD BATON ROUGE LA 70805 | Occupancy | New owner for in existing restaurant. | Saleem Dabit |
02/07/2019 | 4212 American Way Baton Rouge LA 70816 | Occupancy | Occupancy of Business office | Jim Petrus |
02/07/2019 | 411 N. 48th Street Baton Rouge LA 70806 | Occupancy: Clean | Clean and Show, This is the mechanic shop at the Borden Dairy Facility, it is accessed via N 48th St. The reason for this request is new electric service will be brought to this building. New Address assigned by GIS | Andy McCall |
02/07/2019 | 11814 Market Place Ave Baton Rouge LA 70816 | Occupancy | Commercial Occupancy | Minghua Ye |
02/07/2019 | 1585 N ACADIAN THWY W BATON ROUGE LA 70802 | Occupancy | an existing snowball stand | Glynetta Leonard |
02/07/2019 | 9712 AIRLINE HWY BATON ROUGE LA 70809 | Occupancy | An existing car lot | Ali Fini |
02/07/2019 | 10029 South Perdue Ave. Baton Rouge LA | Occupancy | Office/Warehouse | Perry Starks |
02/08/2019 | 124 S 22ND ST BATON ROUGE LA 70806 | Occupancy | Seafood Market | Glenn |
02/08/2019 | 13702 COURSEY BLVD BATON ROUGE LA 70817 | Occupancy | Insurance company | |
02/08/2019 | 11136 JULIA AUBIN LN BATON ROUGE LA 70809 | Sign: On Premise | Install Monument sign 10′ X 10′ and wall sign 17.6′ X 7.6′, illuminated. | Joey Belton |
02/08/2019 | 9538 WILD VALLEY RD BATON ROUGE LA 70810 | Electrical | Emergency: REPLACED LUG/SOCKET IN METER CAN. Entergy checked the meter yesterday and when they pulled the meter, phase A popped out and grounded to the can. Repairs have been made. | Shannon Zumo |
02/08/2019 | 3617 PERKINS RD BATON ROUGE LA 70808 | Commercial: Remodel | Renovation of existing restaurant into new restaurant of 1180 s.f., in existing building. BLDG C, STE 1E | Jon Claitor |
02/08/2019 | 4041 ESSEN LN BATON ROUGE LA 70809 | Sign: On Premise | Install Wall Sign (close to roof) 92.42 square feet, illuminated. | |
02/08/2019 | 11433 REULET AVE BATON ROUGE LA 70816 | Commercial: Remodel | Interior renovation of 150 s.f. room D-1 in existing hair salon (recently in permit 93606) to nail salon use. | Minghua Ye |
02/08/2019 | 276 ALBERT HART DR BATON ROUGE LA 70808 | Electrical | Power disconnect is scheduled for Wed Feb 13th for service change. Can we please schedule an inspection that afternoon so that we can get power restored for customer, please, thank you. | Stephen Dixon |
02/08/2019 | 4820 Laurel St. Baton Rouge LA 70806 | Occupancy | Office/warehouse | Andy McCall |
02/08/2019 | 4242 Florida Blvd. Baton Rouge LA 70806 | Occupancy | Barbershop | Patrick |
02/08/2019 | 10310 THE GROVE BLVD BATON ROUGE LA 70809 | Commercial: New | New construction of sidewalks at existing hospital Medical office bldg. complex. | |
02/08/2019 | 9490 Airline Hwy Baton Rouge LA 70815 | Occupancy | The owner of the shopping center is installing separate electric meters for all of the existing tenant spaces. Presently all of the electrical usage for the tenants of the shopping center are run through a single common electric meter. Our landlord is |
No Comments