| 101 E THIRD ST | Reroof (C) $55,350.00
 | PARTIAL REROOF | [O] N/A [C] PELLERIN & WALLACE INC, PELLERIN & WALLACE
 | 
| 119 TUCKER DR | Addition / Alteration / Repair (C) $0.00
 | Renovation of existing building into supermarket. Existing site and parking. | [O] N/A [C] N/A
 | 
| 3431 W PINHOOK RD | Addition / Alteration / Repair (C) $0.00
 | renovate adjacent space to expand current drycleaning space into- remove demising wall, ceiling grid and flooring in adjacent space, install firewall at boiler room, metal studs and sheetrock to complete new office | [O] N/A [C] N/A
 | 
| 4021 AMBASSADOR CAFFERY PKWY | Addition / Alteration / Repair (C) $0.00
 | Tenant renovation in existing office building. | [O] N/A [C] N/A
 | 
| 6 DEGAULLE SQ | Addition / Alteration / Repair (C) $0.00
 | Conversion of an office building into an assembly use. | [O] N/A [C] N/A
 | 
| 450 E FARREL RD | Addition / Alteration / Repair (C) $0.00
 | single story, slab-on-grade masonry building with shingle roof for tennis team locker rooms and a couches office. includes electrical, lighting, mechanical, plumbing and sidewalks | [O] N/A [C] N/A
 | 
| 4415 Ambassador Caffrey, Suite 700 Pkwy | Addition / Alteration / Repair (C) $0.00
 | Remodel of existing Buffalo Wild Wings restaurant. New furniture, finishes, and decor package in patron areas. Construction scope to include: Millwork updates, interior low/full wall additions/modifications, enlarge existing expo opening, extend front bar with added double sided pickup, raise bar towers, remove storefront at bar dining, replace with new knee wall, pass-thru bar counter, and garage door. New takeout area millwork, new host stand, reduce restroom vestibule, replace restroom fixtures, finishes, vanity, and accessories. Updates to lighting and A/V. Existing back of house kitchen, office, coolers, storage, and prep areas are to remain with no changes. Exterior scope to include: new enclosed patio, painting of existing eifs, and new signage. | [O] GBT Realty, David Meadows [C] N/A
 | 
| 116 BERTRAND DR | Addition / Alteration / Repair (C) $0.00
 | Kitchen Addition/Renovation  Refer to 2022-1987 for original project | [O] N/A [C] CASTLE ROW CONSTRUCTION LLC, SAM VIATOR
 | 
| 116 BERTRAND DR | Addition / Alteration / Repair (C) $0.00
 | Kitchen Addition/Renovation  Refer to 2022-1987 for original project | [O] N/A [C] SOUTHERN GULF HEATING & COOLING LLC, CLAYTON VIATOR
 | 
| 116 BERTRAND DR | Addition / Alteration / Repair (C) $0.00
 | Kitchen Addition/Renovation  Refer to 2022-1987 for original project | [O] N/A [C] MPS PLUMBING, KEVIN RICHARD
 | 
| 2847 North West Evangeline Thruway | Addition / Alteration / Repair (C) $0.00
 | T-Mobile proposes to extend their existing 4’x7′ gen pad to a 4’x9′ gen pad. Replacing existing generator with a Generac Diesel RD048 generator on a proposed 4’x9′ gen pad. | [O] Callahan Properties Partn [C] N/A
 | 
| 1500 ERASTE LANDRY RD | Addition / Alteration / Repair (C) $0.00
 | 420 square foot renovation of existing sound rooms for Server Room expansion. Work includes interior partitions, doors, ceilings, finishes, minor HVAC and electrical work. | [O] N/A [C] N/A
 | 
| 200 Blk Des Jacques Rd | Addition / Alteration / Repair (C) $0.00
 | Flock Safety and the Lafayette Police Department propose to place two (2) solar-powered automatic license plate reader cameras in the Lafayette right-of-way in the interest of public safety. | [O] N/A [C] N/A
 | 
| 4220 AMBASSADOR CAFFERY PKWY | Commercial New Construction $0.00
 | Proposed development of 4250 sf multi-tenant building with associated site development improvements including earthwork, grading, drainage, and utilities. | [O] Jud Martin [C] N/A
 | 
| 100 INEZ LN | Commercial New Construction $0.00
 | Multifamily units   Multifamily units | [O] N/A [C] N/A
 | 
| 5100 Blk Ambassador Caffery Pkwy | Commercial New Construction $0.00
 | Flock Safety and the Lafayette Police Department propose to place five (5) solar-powered automatic license plate reader (ALPR) cameras in the City of Lafayette right-of-way in the interest of public safety. | [O] N/A [C] N/A
 | 
| 201-C Pecan Grove Road | Commercial New Construction $0.00
 | Dish 5G- Dish proposes to add (3) antennas, (6) RRU, (1) OVP and (1) hybrid. | [O] Randy Gary [C] N/A
 | 
| 400 GENERAL MOUTON AVE | Electrical Standalone (C) $0.00
 | Need inpection for power to clean up around the building | [O] N/A [C] N/A
 | 
| 4313 AMBASSADOR CAFFERY PKWY | Electrical Standalone (C) $0.00
 | ADDING ELE OUTLET IN CVS | [O] CVS @TARGET [C] FLUGENCE ELECTRIC LLC, KEVIN JOSEPH FLUGENCE
 | 
| 3225 LOUISIANA AVE | Electrical Standalone (C) $0.00
 | ADDING ELE OUTLET IN CVS | [O] N/A [C] FLUGENCE ELECTRIC LLC, KEVIN JOSEPH FLUGENCE
 | 
| 303 W BUTCHER SWITCH RD | Electrical Standalone (C) $0.00
 | POWER SUPPLY | [O] N/A [C] N/A
 | 
| 2830 LOUISIANA AVE #5 | Electrical Standalone (C) $0.00
 | N/A | [O] N/A [C] N/A
 | 
| CHESTNUT | Not Set $0.00
 | New pole and meter main combo panel to replace existing pole for BNSF Railway signal equipment. Meter #E1257020 | [O] BNSF Railway, Marshall Siems [C] N/A
 | 
| 2408 W PINHOOK RD | Plumbing Standalone (C) $0.00
 | Installing two backflows | [O] N/A [C] CJ’S PLUMBING REPAIR, CONNIE J GOULAS
 | 
| 2408 W PINHOOK RD | Plumbing Standalone (C) $0.00
 | Installing two backflows | [O] N/A [C] CJ’S PLUMBING REPAIR, CONNIE J GOULAS
 | 
| 109 OLD CAMP RD | Sign – Wall Sign (C) $0.00
 | N/A | [O] N/A [C] N/A
 | 
| 116 RENA DR | Sign – Wall Sign (C) $0.00
 | N/A | [O] N/A [C] N/A
 | 
| 930 Fortune Rd. STE. B | Sign – Wall Sign (C) $0.00
 | N/A | [O] The Chippy Cottage, Alexis Trahan [C] N/A
 | 
 
No Comments