ELIFIN® tracks 2,243 warehouses and industrial buildings in Jefferson Parish. Of the 2,131 with building area on file, the median is 7,200 SF, and the middle half run from 4,400 to 15,000 SF. 392 are 20,000 SF or larger. The median assessor value is $431,000.
Every warehouse and industrial building we track in Jefferson Parish, by building area.
Warehouses we are marketing in and around Jefferson Parish now.
For lease
For lease
For lease
For lease Public records and brokerage data, one page per property. Largest first.
| Address | Building | Assessor value |
|---|---|---|
| 6025 River Rd | 248,000 SF | $1,876,767 |
| 600 Elmwood Park Blvd | 81,502 SF | $3,699,367 |
| 601 Edwards Ave | 60,000 SF | $2,137,100 |
| 5400 Jefferson Hwy | 54,830 SF | $2,896,033 |
| 708, 716, 730 Barataria Blvd | 35,992 SF | — |
| 18 5th Street | 25,000 SF | $2,028,733 |
| 2245 Peters Rd | 24,588 SF | $727,500 |
| 5515 Pepsi St; 1417 Edwards Ave | 23,126 SF | $845,100 |
| 1159 Heron Bend Ct | 22,641 SF | — |
| 801, 805 Distributors Row | 21,600 SF | $1,601,200 |
| 507 Airline Dr | 18,000 SF | $1,349,967 |
| 6549 4th St | 17,260 SF | $433,067 |
| 533 Coolidge St | 16,000 SF | $823,933 |
| 1012 Harimaw Ct E | 15,791 SF | $1,363,100 |
| 1833 Industrial Boulevard | 12,740 SF | $547,867 |
| 1948 Industrial Blvd | 12,250 SF | $560,333 |
| 2500 Lester St | 11,286 SF | $353,700 |
| 4612 4th St | 9,909 SF | $238,567 |
| 2609 Ridgelake Dr | 9,900 SF | $792,800 |
| 2226 Peters Rd | 9,852 SF | $574,733 |
| 76 1st St | 9,000 SF | $1,043,800 |
| 1521 Dickory Ave | 8,775 SF | $1,050,700 |
| 3217 27th St | 8,630 SF | $2,205,000 |
| 4437 Hearst St | 8,609 SF | $391,833 |
| 30 Veterans Blvd | 8,500 SF | $686,967 |
| 140 Laitram Lane | 8,426 SF | $576,800 |
| 664 Time Saver Ave | 8,100 SF | $606,600 |
| 5717 Crawford St | 7,580 SF | $861,300 |
| 83 23rd St | 7,520 SF | $638,000 |
| 28 Fairfield Ave | 7,373 SF | $85,700 |
| 308 St George Ave | 7,223 SF | $407,300 |
| 3824 Airline Dr | 6,560 SF | $365,733 |
| 2237, 2249 Arlington Ave | 6,400 SF | $22,000 |
| 4141 California Avenue | 6,400 SF | $458,700 |
| 738 Phosphor Ave | 6,093 SF | $400,033 |
| 1201 N Al Davis Rd | 6,000 SF | $411,033 |
| 1400 Fulton Street | 6,000 SF | $153,233 |
| 841 Gretna Blvd | 5,581 SF | $380,000 |
| 517 Time Saver Ave | 5,544 SF | $479,767 |
| 1101 Huey P Long Ave | 5,500 SF | $260,600 |
| 2330 Brooklyn Ave | 5,121 SF | $304,000 |
| 18 Commerce Ct | 5,000 SF | $408,533 |
| 2321 Fayette Street | 5,000 SF | $167,500 |
| 2727 Virginia St | 4,803 SF | $326,300 |
| 3911 11th St | 4,600 SF | $285,767 |
| 1149 MacArthur Ave | 4,517 SF | $251,700 |
| 1500 Franklin St: 812 Cook St | 4,200 SF | $465,367 |
| 5620 River Rd | 4,200 SF | $236,900 |
| 4709 Trenton St | 4,003 SF | $585,933 |
| 2225 Fayette St | 4,000 SF | $379,967 |
| 3827 Spencer St | 3,895 SF | $165,700 |
| 3534 4th St | 3,800 SF | $164,100 |
| 3234 Chetta Dr | 3,719 SF | $377,800 |
| 2720 Piedmont St | 3,505 SF | $285,967 |
| 5601 Jensen St | 3,000 SF | $255,600 |
| 96 W 27th St | 3,000 SF | $229,833 |
| 3125 49th St | 2,906 SF | $298,500 |
| 5604 Heebe St | 2,883 SF | $343,433 |
| 2511 Whitney Ave | 2,618 SF | $137,333 |
| 401 David Dr | 2,478 SF | $156,767 |
| 2435 Albany St | 2,360 SF | $149,700 |
| 2317 Kingston St | 1,736 SF | $131,167 |
| 2141 Alamo Ave | 1,530 SF | — |
| 93 West 27th Street | 1,500 SF | $99,833 |
| 3012 Lime St | 1,370 SF | $167,900 |
| 6715 4th St | 1,325 SF | $102,600 |
| 201 Richard St | 900 SF | $78,267 |
| 726 Jefferson Hwy | 183 SF | $235,067 |
ELIFIN® tracks 2,243 warehouses and industrial buildings in Jefferson Parish, each with its own property record.
The median is about 7,200 SF; the middle half run from 4,400 to 15,000 SF, and 392 are 20,000 SF or larger.
Yes. ELIFIN® has 4 listings like these on the market in and around Jefferson Parish right now; see them below or talk to a broker for what is coming.
Our brokers cover Jefferson Parish every week and know what trades, often before it is listed.