ELIFIN® tracks 5 warehouses and industrial buildings in Folsom, LA.
Public records and brokerage data, one page per property. Largest first.
| Address | Building | Assessor value |
|---|---|---|
| 70389 Highway 1077 | 83,000 SF | $1,245,880 |
| 83103 Highway 25 | 9,900 SF | $391,018 |
| 78263 Highway 25 | 8,880 SF | $532,437 |
| 82060 Highway 25 | 5,660 SF | $317,936 |
| 73312 Hwy 1077 | 3,600 SF | $316,868 |
ELIFIN® tracks 5 warehouses and industrial buildings in Folsom, LA, each with its own property record.
Not right now. Our brokers cover Folsom every week and often know what is coming before it is listed, so it is worth a call.
Our brokers cover Folsom every week and know what trades, often before it is listed.