
01 Apr The Pulse #12
A weekly update on the commercial real estate landscape of Baton Rouge.
Commercial Sales Recorded Last Week
ADDRESS | PRICE | BUYER | SELLER | $/SQFT | ELIFIN’S NOTES |
---|---|---|---|---|---|
6836, 6858 Van Gogh Ave | $20,000.00 | Antonio Latrell Simmons | Baton Rouge Metropolitan Lions Club | $0.75 | Two parcels of land sold in Melrose East subdivision |
2143 Plank Rd | $282,000.00 | Dennis Michael Etherdge, Sr | LCJ LLC | $31.69 | Two free standing industrial buildings that formerly housed an electric motor service company |
9800 Florida Blvd | Withheld | McDonald’s Real Estate Company | Broadmoor Village Shopping Center Re-Development, LLC | N/A | An outparcel of the Broadmoor Village Shopping Center on Florida Boulevard sold for a new McDonald’s |
4521 Durham Place | $585,000.00 | Danos Durham, LLC | Anderson- Wells, LLC | $77.22 | 5 unit multi-family complex plus surplus land located just off South Sherwood Forest Blvd |
1235 Seaboard Avenue | $60,000.00 | Dale Wesley Sterling | Campus Storage, LLC | $7.75 | A 47 unit self storage facility in the Gardere area. Being used for seller’s personal storage at time of sale and not market rentals |
Upcoming Planning Commission Cases
- Taylor Clark Gallery Rezoning to Restaurant w/ Alcohol Sales
- Submitted February 28th, 2019 by Jessie Babcock. Proposed rezoning of Taylor Clark Gallery building on Government Street and surrounding property from C1/B1 (Light Commercial / Transition) to C-AB-1 (Commercial Alcoholic Beverage).
Rezoning Application – Land Use Amendment Application – View on Map
- Submitted February 28th, 2019 by Jessie Babcock. Proposed rezoning of Taylor Clark Gallery building on Government Street and surrounding property from C1/B1 (Light Commercial / Transition) to C-AB-1 (Commercial Alcoholic Beverage).
- Southern Tire Mart Expansion on Florida Blvd
- Submitted February 27th, 2019 by Jeff Gray. Proposed rezoning of Lot 35 of Florida Highway Acres Subdivision from C2/M1 to M1 (Light Industrial). Prospective buyer is Southern Tire Mart, located on adjacent property.
Application – View on Map
- Submitted February 27th, 2019 by Jeff Gray. Proposed rezoning of Lot 35 of Florida Highway Acres Subdivision from C2/M1 to M1 (Light Industrial). Prospective buyer is Southern Tire Mart, located on adjacent property.
Commercial Permits Issued Last Week
ISSUED | ADDRESS | TYPE | DESCRIPTION | OWNER |
---|---|---|---|---|
03/25/2019 | 2263 HOOD AVE BATON ROUGE LA 70808 | Electrical | Service change out | Chad Hurt |
03/25/2019 | 7980 HOWELL BLVD BATON ROUGE LA 70807 | Occupancy | Springhill Suites Baton Rouge | |
03/25/2019 | 4412 BLECKER DR BATON ROUGE LA 70809 | Electrical | Electrical only. Replace meter pan. Tenants live in home-READY FOR INSPECTION. Energy disconnected power 3/25/19. | John Pray |
03/25/2019 | 7638 PERKINS RD BATON ROUGE LA 70810 | Sign: On Premise | Refacing existing pole sign (no charge), installation of 3 wall signs, 3 directional sign, canopy sign. Illuminated. | |
03/25/2019 | 628 BLANCHARD ST BATON ROUGE LA 70806 | Electrical | Disconnect/Reconnect for 4/1/19 | Joe King |
03/25/2019 | 2841 Crater Lake Dr. Baton Rouge LA 70814 | Occupancy | Warehouse/storage for construction company | Donald E. Mahan |
03/25/2019 | 2834 S SHERWOOD FOREST BLVD Baton Rouge LA 70816 | Occupancy | Tattoo Shop Ste B5 | Theodore Kurtz |
03/25/2019 | 3185 BALIS DR Baton Rouge LA 70808 | Occupancy | Furniture Storage | |
03/25/2019 | 5420 PLANK RD BATON ROUGE LA 70805 | Sign: On Premise | Install two wall signs and one monument. Illuminated | Ryan Wilkins |
03/25/2019 | 11913 SUN BELT CT BATON ROUGE LA 70809 | Mechanical | Remove 5 ton condenser and airhandler and intall new | |
03/25/2019 | 10615 AIRLINE HWY BATON ROUGE LA 70816 | Electrical | Change out 4-pack meter center. Disconnect/Reconnect | |
03/26/2019 | 7731 PERKINS RD BATON ROUGE LA 70810 | Sign: On Premise | Install wall sign 31.95 sq ft. Illuminated. | DAVID KILPATRICK |
03/26/2019 | 7809 STE A1 JEFFERSON HWY BATON ROUGE LA 70809 | Occupancy | Health Insurance Office | Linda Baxley |
03/26/2019 | 2274 WOODDALE BLVD BATON ROUGE LA 70806 | Occupancy | Business Office, employment agency, business management office | Maletica Byrd |
03/26/2019 | 518 Willows End Court East Baton Rouge LA 70810 | Plumbing | Remove existing Shower base and Valve Fixtures; Replace with new Shower Base and Valve Fixtures. | Deborah Hedrick |
03/26/2019 | 4420 STE 101 NORTH BLVD BATON ROUGE LA 70806 | Occupancy | Office use | Lawrence Dersona |
03/26/2019 | 5826 ATLANTA AVE BATON ROUGE LA 70812 | Mechanical | Change out for a Ruud 3.5 Ton gas unit. | Larry Banks |
03/26/2019 | 8211 STE H SUMMA AVE BATON ROUGE LA 70809 | Occupancy | Professional Office Use for Meeting with Clients and for Employees to work in the space. | Louay Mohammed |
03/26/2019 | 18313 HIGHLAND RD BATON ROUGE LA 70810 | Sign: On Premise | Installed pole sign 150 sq. ft, wall cabinet sign 38 sq. ft, cloud sing 55 sq ft, wall sign 40 sq. ft. Illuminated | Erika Bodzy |
03/26/2019 | 6327 BUCKEYE DR BATON ROUGE LA 70812 | Mechanical | Install condenser, furnace, and thermostat. tie into existing | Addie Dunbar |
03/26/2019 | 25772 ADAMS LN JACKSON LA 70748 | Mechanical | Mitsubishi 2 Ton 24k BTU Ductless Mini Split | Brandon Weeks |
03/26/2019 | 2171 O’NEAL LN BATON ROUGE LA 70816 | Sign: On Premise | Install wall, directional, illuminated. | |
03/26/2019 | 5027 KEY WEST DR BATON ROUGE LA 70817 | Mechanical | Install furnace, condenser, and thermostat to tie into existing. | Brandon Smith |
03/26/2019 | 442 GOVERNMENT ST BATON ROUGE LA 70802 | Occupancy | Maritime Logistics (Administrative) | |
03/27/2019 | 14141 4C AIRLINE HWY BATON ROUGE LA 70817 | Commercial: Remodel | Minor Interior reno. in SPRINKLED, BLDG 4 to re-separate combined STE’s C & D. Scope of work to enclose a 10 x 20 ft. opening at demising wall. THIS PERMIT FOR 1,500 s.f. STE C for new tenant to store landscaping equipment. No MEP. | |
03/27/2019 | 11330 COURSEY BLVD BATON ROUGE LA 70816 | Occupancy | Convenience Store | |
03/27/2019 | 6650 COMITE DR BATON ROUGE LA 70811 | Occupancy | Office | Pam Leavy |
03/27/2019 | 4606 JONES CREEK RD BATON ROUGE LA 70817 | Occupancy: Clean | clean and show | Dwayne Honre’ |
03/27/2019 | 2833 CRATER LAKE DR BATON ROUGE LA 70814 | Occupancy | T-shirt office/warehouse | |
03/27/2019 | 636 MAXINE DR BATON ROUGE LA 70808 | Electrical | changed out service | Stacey Rutherford |
03/27/2019 | 18181 JEFFERSON HWY BATON ROUGE LA 70817 | Occupancy | Name change on an existing nail salon | |
03/27/2019 | 1232 WESTMORELAND DR BATON ROUGE LA 70806 | Mechanical | 4 ton Furnace C/O | Michael Guy |
03/27/2019 | 10542 S GLENSTONE PL BATON ROUGE LA 70810 | Commercial: Remodel | Renovation of partial first floor of existing 5,220 s.f. Business office bldg. (see 20631) to add interior stairs, and partial conversion of existing attic to create new offices on second floor of 1,954 s.f., new restrooms, and new, second exit stairwell, to result in Business office bldg. of 7,743 s.f. | Kenny Ferachi |
03/27/2019 | 2403 GOVERNMENT ST BATON ROUGE LA 70806 | Gas Test | GAS TEST | CLAYTON COMEAUX |
03/27/2019 | 2250 FLORIDA ST BATON ROUGE LA 70802 | Electrical | ATTN: C JOFFRION Installing chargers for battery operated busses. | Noel Avery |
03/27/2019 | 8323 O’HARA CT BATON ROUGE LA 70806 | Occupancy | Art Studio | |
03/27/2019 | 5705 SAINT GERARD AVE BATON ROUGE LA 70805 | Electrical | Meter pan repair | Byron Comeaux |
03/27/2019 | 5000 HENNESSY BLVD BATON ROUGE LA 70808 | Commercial: Remodel | Interior renovation of suite space of 1,973 s.f. in existing food court, for new small bakery restaurant tenant, Business occupancy with occupant load less than 50 persons. | Todd Denton |
03/27/2019 | 11433 REULET AVE BATON ROUGE LA 70816 | Occupancy | Hair Salon | John Ye |
03/27/2019 | 11931 JUSTICE AVE BATON ROUGE LA 70816 | Occupancy | Facial Salon | Tericka Wright |
03/27/2019 | 17828 HIGHLAND RD BATON ROUGE LA 70810 | Occupancy | Convenience Store | |
03/27/2019 | 12254 LA MARGIE AVE BATON ROUGE LA 70815 | Electrical | PANEL CHANGE OUT IN BLDG. 15 UNITS 113-118 | KOI BARLOW |
03/27/2019 | 15823 Long Farm Road Baton Rouge LA | Electrical | Lights for fountain for pond | |
03/27/2019 | 4359 N FOSTER DR BATON ROUGE LA 70805 | Demolition | Demolition of a Condemned Commercial Tire Shop for the City of Baton Rouge | |
03/27/2019 | 12541 AIRLINE HWY BATON ROUGE LA 70817 | Occupancy | Convenience Store | |
03/27/2019 | 8770 ELM GROVE GARDEN DR BATON ROUGE LA 70807 | Occupancy | Office at apartment complex | Liz Rabel |
03/28/2019 | 101 River House Place Baton Rouge LA 70802 | Occupancy | The electric meter for the irrigation system needs to be switched into the property name. The meter is located at the front of the Property on a temporary post. Currently the electrical meter has been yellow tagged until we can get this permit and have | Robbin Gant |
03/28/2019 | 2953 Cavelier Drive Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 5042 Floynell Drive Baton Rouge LA 70809 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 2552 Toulon Drive Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 1108 W LEE DR BATON ROUGE LA 70820 | Commercial: Remodel | WATER DAMAGE repairs to Unit B of a 2-story 4-plex. consisting of replacing sheetrock and insulation, HVAC & ductwork, replacing sinks, toilets, tubs, lavatories, and W/H; also rewire entire unit w/ new panel and service feed. | Jeff Jordon |
03/28/2019 | 13686 COURSEY BLVD BATON ROUGE LA 70817 | Electrical | service for sign | |
03/28/2019 | 10419 Plaza Americana Drive Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 10300 COURSEY BLVD BATON ROUGE LA 70816 | Sign: On Premise | Sign has been installed. Install wall sign 29 sq ft. Illuminated. Replacing existing sign. | Home Depot |
03/28/2019 | 8156 PLANK RD BATON ROUGE LA 70811 | Occupancy | Retail sale | Bobby Dupre |
03/28/2019 | 8714 norfolk ave baton rouge LA 70809 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 4336 Chelsea Drive Baton Rouge LA 70809 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 7502 Bishop Ott Drive Baton Rouge LA 70806 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 4269 Evangeline St Baton Rouge LA 70805 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 4601 Scarlet Oak Blvd Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 4201 PERKINS RD BATON ROUGE LA 70808 | Occupancy | Furniture/mattress retail store | |
03/28/2019 | 8729 United Plaza Blvd Baton Rouge LA 70809 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 3827 Lake Sherwood Ave E Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 4240 Bluebonnet Blvd Baton Rouge LA 70809 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 1289 Aurora Pl Baton Rouge LA 70806 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 1660 Stuart Ave Baton Rouge LA 70808 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 3250 Aubin Lane Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 2155 Plank Road Baton Rouge LA 70802 | Occupancy | Commercial Occupancy | Katy Guessfeld |
03/28/2019 | 8579 United Plaza Baton Rouge LA 70809 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 6013 CHOCTAW DR BATON ROUGE LA 70805 | Electrical | 60 amp service | |
03/28/2019 | 470 Bellewood Drive Baton Rouge LA 70806 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 12904 Newcastle Ave Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 3528 Woodland Ridge Blvd Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 1108 W LEE DR BATON ROUGE LA 70820 | Commercial: Remodel | WATER DAMAGE repairs to Unit C of a 2-story 4-plex. consisting of replacing sheetrock and insulation, HVAC & ductwork, replacing sinks, toilets, tubs, lavatories, and W/H; also rewire entire unit w/ new panel and service feed. | Jeff Jordon |
03/28/2019 | 3003 Cedarcrest Drive Baton Rouge LA 70816 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 1871 Stanford Ave Baton Rouge LA 70808 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 11522 RONALDSON RD BATON ROUGE LA 70807 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 6750 Seven Oaks Ave Baton Rouge LA 70806 | Small Cell Unit | AT&T SMALL CELL FACILITY IN PUBLIC RIGHT OF WAY WITH METER LOCATED AT BASE OF POLE. FIBER PROVIDED BY AT&T WIRELINE. | Karen Douglass |
03/28/2019 | 5811 MC CLELLAND DR BATON ROUGE LA 70805 | Commercial: New | New construction of 5,202 s.f. church and parking to serve. | |
03/28/2019 | 2143 PLANK RD BATON ROUGE LA 70802 | Occupancy | Commercial Occupancy | Katy Guessfeld |
No Comments